Size Guide

SHOES SIZE

*Please always choose the appropriate size according to your foot length rather than your size number from other brands. 

US-M US-W UK  EU CM IN
5 6 4 37 22.5 8.8"
5.5 6.5 4.5 37.5 23.0 9.0"
6 7 5 38 23.5 9.2"
6.5 7.5 5.5 39 24.0 9.4"
7 8 6 39.5 24.5 9.6"
7.5 8.5 6.5 40 25.0 9.8"
8 9 7 41 25.5 10.0"
8.5 9.5 7.5 41.5 26.0 10.2"
9 10 8 42 26.5 10.4"
9.5 10.5 8.5 43 27.0 10.6"
10 11 9 43.5 27.5 10.8"
10.5 11.5 9.5 44 28.0 11.0"
11 12 10 45 28.5 11.2"
11.5 12.5 10.5 45.5 29.0 11.4"
12 13 11 46 29.5 11.6"
12.5 13.5 11.5 47 30.0 11.8"
13 14 12 47.5 30.5 12.0"
13.5 14.5 12.5 48 31 12.2"
14 15 13 49 31.5 12.4"
14.5 15.5 13.5 49.5 32 12.6"
15 16 14 50 32.5 12.8"

 

MEN'S TROUSERS

*Manual measurement(Unit: inch)

Size
Waist
 Length
Hip
Thigh
S
26
37.4
41
24.8
M
27.6
38.6
42.5
25.8
L
29
39.8
44
26.8
XL
30.7
41
45.7
27.8
XXL
32.3
42.2
47.3
28.8
3XL
33.9
43.3
48.8
29.8

 

MEN'S CLOTHING

*Manual measurement(Unit: inch)

Size

Bust

Length

Shoulder

Sleeve

S 38.6 26 17.2 7.9
M 40.2 26.8 17.6 8.3
L
41.7 27.6 18 8.7
XL
43.3 28.4 18.6 9
XXL
44.9 29.1 19 9.5
3XL
46.5 30 19.5 9.8